Most Recent Lyons Homes For Sale
| View All Lyons Homes For Sale | ||
|
4009 Center Ave, Lyons, IL 60534 | $195,900 4 beds 2 baths |
|
43 St, Lyons, IL 60534 | $208,752 1 bath |
|
45 St, Lyons, IL 60534 | $139,643 1 bath |
Real Estate Resources |
Lyons Apartments
There are 512 apartments found in and near the Lyons area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings